Display with 42 soft licorice sticks wrapped.
INGREDIENTES / INGREDIENTS:
Jarabe de azúcar, harina de trigo (contiene gluten), azúcar, extracto de regaliz, humectante (E-420), espesante (E-412), conservante (E-202), aroma.
Sugar syrup, wheat flour (contains gluten), sugar, liquorice extract, humectant (E-420), thickener (E-412), preservative (E-202), aroma.
VALOR ENERGÉTICO / NUTRITIONAL FACTS – 100GR.
| Valor energético / Calories |  |  1.360.00 KJ / 320.00 Kcal |
| Grasas / Fat | Â | Â 0,60 gr. |
| Â de los cuales / of which: | Â Saturadas | Â 0,20 gr. |
| Â Trans | Â 0,00 gr. | |
| Hidratos de carbono / Carbohydrate | Â | Â 63.00 gr. |
|  de los cuales / of which: |  Azúcar / Sugar |  63,00 gr. |
| Â Polioles | Â 0,00 gr. | |
| Fibra alimentada / Dietary fiber | Â | Â 0.00 gr. |
| Proteinas / Protein | Â | Â 3,80 gr. |
| Sal / Salt | Â | Â 0,33 gr. |








Reviews
There are no reviews yet.