Display with 10Â tins eucalyptus flavor without sugar + Vitamin C.
INGREDIENTES / INGREDIENTS:
edulcorantes: isomaltitol, jarabe de maltitol, sorbitol, glucĂłsidos de esteviol; aromas, vitamina C, mentol. El consumo excesivo puede producir efectos laxantes.
sweeteners: isomaltitol, maltitol syrup, sorbitol, steviol glycosides; aromas, vitamin C, menthol. Excessive consumption can produce laxative effects.
VALOR ENERGĂTICO / NUTRITIONAL FACTS – 100GR.
| Valor energético / Calories |  |  972.00 kJ / 233.00 Kcal |
| Grasas / Fat | Â | Â 0,00 gr. |
| Â de los cuales / of which: | Â Saturadas | Â 0,00 gr. |
| Â Trans | Â 0,00 gr. | |
| Hidratos de carbono / Carbohydrate | Â | Â 97.00 gr. |
| Â de los cuales / of which: | Â AzĂșcar / Sugar | Â <0,5 gr. |
| Â Polioles | Â 0,00 gr. | |
| Fibra alimentada / Dietary fiber | Â | Â – gr. |
| Proteinas / Protein | Â | Â 0,00 gr. |
| Sal / Salt | Â | Â 0,00 gr. |
| Vitamina C / Vitamin C | Â | 250,00 mg |










Reviews
There are no reviews yet.